F1 Visa Approval Rates in Ethiopia
Below are the approval rates for F1 visas at U.S. Embassies/Consulates in Ethiopia. These statistics reflect recent trends in visa processing and can help you gauge your chances of approval.
Ethiopia: Historical Approval Rates
Year | Approvals | Refusals | Approval Rate | Refusal Rate |
---|---|---|---|---|
2023 | 1,721 | 978 | 63.8% | 36.2% |
2022 | 3,420 | 1,835 | 65.1% | 34.9% |
2021 | 2,013 | 498 | 80.2% | 19.8% |
2020 | 516 | 233 | 68.9% | 31.1% |
2019 | 1,314 | 446 | 74.7% | 25.3% |
2018 | 1,271 | 683 | 65.0% | 35.0% |
Visa Applications by Year
Ethiopia - Visa Applications by Year
Approval Rate Trends
Visa Approval/Refusal Rate Trends
Ethiopia: Monthly Visa Issuance Data
Month | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 20232023 |
---|---|---|---|---|---|---|---|---|---|
Jan | - | 93 | 117 | 142 | 134 | 51 | 109 | 140 | 109 |
Feb | - | 13 | 12 | 15 | 40 | 41 | 29 | 25 | 29 |
Mar | 29 | 15 | 10 | 9 | 53 | 84 | 23 | 51 | 23 |
Apr | 21 | 24 | 26 | - | 67 | 133 | 47 | 73 | 47 |
May | 75 | 65 | 80 | - | 153 | 203 | 107 | 182 | 107 |
Jun | 236 | 253 | 216 | - | 313 | 421 | 351 | 278 | 351 |
Jul | 306 | 424 | 424 | 46 | 468 | 431 | 456 | 416 | 456 |
Aug | 210 | 233 | 299 | 41 | 219 | 367 | 257 | 283 | 257 |
Sep | 28 | 28 | 37 | 9 | 41 | 111 | 29 | 39 | 29 |
Oct | 32 | 38 | 50 | 4 | 43 | 85 | 46 | 69 | 46 |
Nov | 34 | 35 | 59 | 29 | 19 | 146 | 81 | - | 81 |
Dec | 114 | 88 | 180 | 423 | 54 | 183 | 190 | - | - |
Ethiopia: Fiscal Year Visa Issuance
Fiscal Year | Visas Issued |
---|---|
FY2025 | 111 |
FY2024 | 1,908 |
FY20232024 | 154 |
FY20232023 | 1,340 |
FY2023 | 1,721 |
FY2022 | 3,420 |
FY2021 | 2,013 |
FY2020 | 516 |
FY2019 | 1,314 |
FY2018 | 1,271 |
FY2017 | 867 |
Consulate-Specific Data
View F1 Visa Approval Rates for Other Countries
Frequently Asked Questions
Related Services
- Visa Interview Preparation Paid Service β Get US Visa Interview preparation tips and personalized advice from our experts.
- Visa Approval Calculator β Estimate your approval chances with our AI-powered tool.
- Visa Interview Wait Times β Check current wait times for US consulates worldwide.
- Visa Interview Tips & Guides β Read expert advice and articles.
Data Source & Transparency
Data Source: All visa approval statistics are compiled from the official U.S. Department of Stateβs annual visa statistics reports. For the most accurate and up-to-date information, visit the U.S. Department of State Visa Statistics.
Methodology: Approval rates are calculated as the percentage of issued visas out of total adjudicated applications (approvals + refusals) for each consulate and country. Data may not include cases under administrative processing or withdrawn applications. Numbers are updated regularly and may be subject to reporting delays or changes in U.S. visa policy.
Disclaimer: This website is not affiliated with the U.S. government. All data is provided for informational purposes only. For official guidance, always refer to the U.S. Department of State or your local U.S. embassy/consulate.