Are you thinking of pursuing an MBA in the US, or perhaps you've just graduated high school and are exploring business schools in America?
Fear not, because today we bring you our comprehensive guide on the top 20 US universities for Nepali students interested in business education, whether at the undergraduate or graduate level.
A couple of important notes before we dive in: these universities may not necessarily be considered the absolute best for business education in the US. This list is specifically tailored for Nepali and South Asian students, taking into account essential factors such as tuition fees, popularity among international students, availability of scholarships, acceptance rates, and more.
With that out of the way, let us dive into the list!
1. Texas A&M University

Field | Details |
---|
Setting | Urban |
City | College Station, Texas |
Full Address | 400 Bizzell St, College Station, TX 77843, United States |
Acceptance Rate | 63% |
Program Details | Undergraduate, Graduate |
Tuition Fees | est. $21,000 (undergraduate), est. $32,000 (graduate) |
Cost of Attendance | est. $31,500 (undergraduate), est. $44,500 (graduate) |
Ranking (in MBA Program) | 39th for MBA program |
Scholarship | Texas A&M University Scholarships and Aid |
Website | Texas A&M University |
2. University of South Florida

Field | Details |
---|
Setting | Urban |
City | Tampa, Florida |
Full Address | 4202 E Fowler Ave, Tampa, FL 33620, United States |
Acceptance Rate | 44% |
Program Details | Undergraduate, Graduate |
Tuition Fees | est. $17,400 (undergraduate), est. $15,900 (graduate) |
Cost of Attendance | est. $37,500 (undergraduate), est. $36,000 (graduate) |
Ranking (in Business Administration) | 78th by U.S. News & World Report |
Scholarship | University of South Florida Scholarships |
Website | University of South Florida |
3. University of North Texas

4. Louisiana Tech University

Field | Details |
---|
Setting | Rural |
City | Ruston, Louisiana |
Full Address | 201 Mayfield Ave, Ruston, LA 71270, United States |
Acceptance Rate | 64% |
Program Details | Undergraduate, Graduate |
Tuition Fees | est. $17,000 (undergraduate), est. $13,000 (graduate) |
Cost of Attendance | est. $33,300 (undergraduate), est. $29,200 (graduate) |
Ranking (in Business Administration) | 193rd for undergraduate business program |
Scholarship | Louisiana Tech University Admissions & Scholarships |
Website | Louisiana Tech University |
5. Texas State University

Field | Details |
---|
Setting | Suburban |
City | San Marcos, Texas |
Full Address | 601 University Dr, San Marcos, TX 78666, United States |
Acceptance Rate | 88% |
Program Details | Undergraduate, Graduate |
Tuition Fees | est. $24,500 (undergraduate), est. $16,400 (graduate) |
Cost of Attendance | est. $42,200 (undergraduate), est. $34,000 (graduate) |
Ranking (in Business Administration) | 74th for undergraduate business program |
Scholarship | Texas State University Scholarships |
Website | Texas State University |
6. Southern Illinois University Edwardsville (SIUE)

Field | Details |
---|
Setting | Suburban |
City | Edwardsville, Illinois |
Full Address | 1 Hairpin Dr, Edwardsville, IL 62026, United States |
Acceptance Rate | 98% |
Program Details | Undergraduate, Graduate |
Tuition Fees | est. $25,800 (undergraduate), est. $18,200 (graduate) |
Cost of Attendance | est. $36,400 (undergraduate), est. $29,000 (graduate) |
Ranking | 53rd in Regional Universities Midwest and 10th in Top Public Schools (Midwest) |
Scholarship | SIUE Financial Aid and Scholarships |
Website | Southern Illinois University Edwardsville (SIUE) |
7. Southeastern Louisiana University

Field | Details |
---|
Setting | Urban |
City | Hammond, Louisiana |
Full Address | 500 W University Ave, Hammond, LA 70402, United States |
Acceptance Rate | 91% |
Program Details | Undergraduate, Graduate |
Tuition Fees | est. $21,000 (undergraduate), est. $21,000 (graduate) |
Cost of Attendance | est. $36,000 (undergraduate), est. $36,000 (graduate) |
Ranking | 58th in National Universities by Edurank |
Scholarship | Southeastern Louisiana University Scholarships |
Website | Southeastern Louisiana University |
8. Nicholls State University

Field | Details |
---|
Setting | Suburban |
City | Thibodaux, Louisiana |
Full Address | 906 E 1st St, Thibodaux, LA 70301, United States |
Acceptance Rate | 93% |
Program Details | Undergraduate, Graduate |
Tuition Fees | est. $9,300 (undergraduate), est. $12,000 (graduate) |
Cost of Attendance | est. $27,500 (undergraduate), est. $29,000 (graduate) |
Ranking | 93rd in Regional Universities South |
Scholarship | Nicholls State University Scholarships |
Website | Nicholls State University |
9. Arkansas State University

Field | Details |
---|
Setting | Urban |
City | Jonesboro, Arkansas |
Full Address | 2105 Aggie Rd, Jonesboro, AR 72401, United States |
Acceptance Rate | 63% |
Program Details | Undergraduate, Graduate |
Tuition Fees | est. $13,000 (undergraduate), est. $12,000 (graduate) |
Cost of Attendance | est. $25,500 (undergraduate), est. $24,000 (graduate) |
Ranking | 71st for undergraduate business program |
Scholarship | Arkansas State University Scholarships |
Website | Arkansas State University |
10. Mississippi State University

Field | Details |
---|
Setting | Rural |
City | Starkville, Mississippi |
Full Address | 75 B. S. Hood Road, Mississippi State, MS 39762, United States |
Acceptance Rate | 75% |
Program Details | Undergraduate, Graduate |
Tuition Fees | est. $10,000 (undergraduate), est. $10,000 (graduate) |
Cost of Attendance | est. $48,000 (undergraduate), est. $52,000 (graduate) |
Ranking | 102nd for undergraduate business program |
Scholarship | Mississippi State University Scholarships |
Website | Mississippi State University |
11. Kent State University

Field | Details |
---|
Setting | Suburban |
City | Kent, Ohio |
Full Address | 800 E Summit St, Kent, OH 44240, United States |
Acceptance Rate | 88% |
Program Details | Undergraduate, Graduate |
Tuition Fees | est. $22,300 (undergraduate), est. $19,200 (graduate) |
Cost of Attendance | est. $40,000 (undergraduate), est. $37,000 (graduate) |
Ranking | 164th for undergraduate business program |
Scholarship | Kent State University Scholarships |
Website | Kent State University |
12. Wichita State University

Field | Details |
---|
Setting | Urban |
City | Wichita, Kansas |
Full Address | 1845 Fairmount St, Wichita, KS 67260, United States |
Acceptance Rate | 68% |
Program Details | Undergraduate, Graduate |
Tuition Fees | est. $20,000 (undergraduate), est. $23,000 (graduate) |
Cost of Attendance | est. $39,000 (undergraduate), est. $40,000 (graduate) |
Ranking | 157th for undergraduate business program |
Scholarship | Wichita State University Scholarships |
Website | Wichita State University |
13. University of Toledo

Field | Details |
---|
Setting | Urban |
City | Toledo, Ohio |
Full Address | 2801 W Bancroft St, Toledo, OH 43606, United States |
Acceptance Rate | 90% |
Program Details | Undergraduate, Graduate |
Tuition Fees | est. $10,600 (undergraduate), est. $12,000 (graduate) |
Cost of Attendance | est. $42,300 (undergraduate), est. $33,000 (graduate) |
Ranking | 182nd for undergraduate business program |
Scholarship | University of Toledo Scholarships |
Website | University of Toledo |
14. Wright State University

Field | Details |
---|
Setting | Suburban |
City | Dayton, Ohio |
Full Address | 3640 Colonel Glenn Hwy, Dayton, OH 45435, United States |
Acceptance Rate | 95% |
Program Details | Undergraduate, Graduate |
Tuition Fees | est. $21,200 (undergraduate), est. $13,800 (graduate) |
Cost of Attendance | est. $35,000 (undergraduate), est. $27,000 (graduate) |
Ranking | 187th for its undergraduate business program |
Scholarship | Wright State University Scholarships |
Website | Wright State University |
15. Central Michigan University

Field | Details |
---|
Setting | Suburban |
City | Mount Pleasant, Michigan |
Full Address | 1200 S Franklin St, Mount Pleasant, MI 48859, United States |
Acceptance Rate | 77% |
Program Details | Undergraduate, Graduate |
Tuition Fees | est. $20,000 (undergraduate), est. $15,000 (graduate) |
Cost of Attendance | est. $37,500 (undergraduate), est. $29,000 (graduate) |
Ranking | 188th for undergraduate business program |
Scholarship | Central Michigan University Scholarships |
Website | Central Michigan University |
16. University of Southern Mississippi

Field | Details |
---|
Setting | Urban |
City | Hattiesburg, Mississippi |
Full Address | 118 College Dr, Hattiesburg, MS 39406, United States |
Acceptance Rate | 71% |
Program Details | Undergraduate, Graduate |
Tuition Fees | est. $12,000 (undergraduate), est. $12,000 (graduate) |
Cost of Attendance | est. $30,000 (undergraduate), est. $30,000 (graduate) |
Ranking | 194th for undergraduate business program |
Scholarship | University of Southern Mississippi Scholarships |
Website | University of Southern Mississippi |
17. St. Cloud State University

Field | Details |
---|
Setting | Urban |
City | St. Cloud, Minnesota |
Full Address | 720 4th Ave S, St. Cloud, MN 56301, United States |
Acceptance Rate | 95% |
Program Details | Undergraduate, Graduate |
Tuition Fees | est. $18,700 (undergraduate), est. $13,000 (graduate) |
Cost of Attendance | est. $36,300 (undergraduate), est. $29,500 (graduate) |
Ranking | 201st for undergraduate business program |
Scholarship | St. Cloud State University Scholarships |
Website | St. Cloud State University |
18. McNeese State University

Field | Details |
---|
Setting | Urban |
City | Lake Charles, Louisiana |
Full Address | 4205 Ryan St, Lake Charles, LA 70605, United States |
Acceptance Rate | 71% |
Program Details | Undergraduate, Graduate |
Tuition Fees | est. $10,000 (undergraduate), est. $17,500 (graduate) |
Cost of Attendance | est. $28,000 (undergraduate), est. $36,000 (graduate) |
Ranking | 333rd in Regional Universities South |
Scholarship | McNeese State University Scholarships |
Website | McNeese State University |
19. Weber State University

Field | Details |
---|
Setting | Urban |
City | Ogden, Utah |
Full Address | 3848 Harrison Blvd, Ogden, UT 84408, United States |
Acceptance Rate | 97% |
Program Details | Undergraduate, Graduate |
Tuition Fees | est. $16,600 (undergraduate), est. $14,500 (graduate) |
Cost of Attendance | est. $36,000 (undergraduate), est. $34,400 (graduate) |
Ranking | 338th in Top Public Universities |
Scholarship | Weber State University Scholarships |
Website | Weber State University |
20. University of Wisconsin-Stout

Well, that's it for the list but if you are curious about more, you can continue reading about the similar topics with the links below!
Test Preperation Series: IELTS/PTE/SAT/GRE/GMAT/ACT/TOEFL
Top 20 list series
Top 10 Canadian Universities/Colleges with the Most Nepali Students
15 Cheap US Universities for Masters Studies 2025
Top 20 US Universities for Low GPA Nepali Students